In our view
Located on the South Coast of the island, Hectors House offers excellent value for money for a villa with such tremendous sea views.
Overlooking the shimmering turquoise and sapphire waters of the South Coast of Barbados, Hectors House is a triumph of botanical beauty and coastal luxury. The infinity pool overlooks the gardens and cliffs and the deck has several options for dining al fresco, lounging with a book or sun bathing the day away. There is a guest bedroom on this floor with a queen sized bed, en suite bathroom and private patio that leads directly out to the deck, a few steps more down the garden path and through a secure gate and you can be sitting on the ocean bluff welcoming in the sunrise.
The master bedroom and a second guest room are situated on the first floor and both open out to the ocean views with breathtaking results. The luxurious king size bed in the master bedroom overlooks the stunning garden and ocean views as the entire room opens up onto a spacious wraparound private patio complete with a lazy hammock and casual seating. The walk in wardrobe/dressing room and bathroom are also very spacious and open with gorgeous views of the gardens and even the ocean from the shower! The guest room has a queen size bed, en suite bathroom and a private patio. For working guests there is a cosy office loft above that overlooks the roof deck.
The staircase to the third floor leads directly up out onto the roof deck which has ample causal seating and panoramic views of the ocean. The kitchen is fully equipped with a bright sit up breakfast bar that overlooks the comfy casual lounge area and out to the breezy wraparound verandah and pool deck. The Caribbean ethos of living ‘outside in’ is very much at play here and the rooms flow seamlessly outdoors while the sound of the ocean is the perfect soundtrack to your best days ever.
Prices include all local property fees (2.5%) and taxes (10% SEL).
Period | Minimum Stay | Per Night |
---|---|---|
19 Dec 2024 – 09 Jan 2025 | 10 nights | USD $1580 |
10 Jan 2025 – 15 Apr 2025 | 5 nights | USD $1070 |
16 Apr 2025 – 14 Dec 2025 | 5 nights | USD $740 |
15 Dec 2025 – 18 Dec 2025 | 5 nights | USD $1070* |
19 Dec 2025 – 09 Jan 2026 | 10 nights | USD $1580* |
10 Jan 2026 – 15 Apr 2026 | 5 nights | USD $1070* |
16 Apr 2026 – 14 Dec 2026 | 5 nights | USD $740* |
USD
|
Property owners tend to accept bookings over the Christmas and New Year period on stricter terms than at other times of year. In general, bookings are subject to a 14 night minimum stay but owners may require a 3 week booking in some cases and will often need to approve dates to fit with their own travel plans or those of other guests. A higher deposit of 50% of the total rental price is payable for such bookings and the balance becomes due earlier at 90 days before arrival.
All prices quoted above have been calculated based on information provided by the owners but are subject to confirmation during December and January as occasionally owners may insist on the higher Christmas rate being applied either side of the main Christmas period. We suggest you contact us for a firm price quotation at this time of year, before making your booking.
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
We would love to help you plan your stay at Hectors House. Please contact us with any questions you may have and we will respond without delay (including evenings and weekends!) We visit all of our properties regularly and would be pleased to pass on the benefit of our experience. If you would like us to recommend a range of similar properties, please tell us a little bit about yourself and what you are looking for and we will be pleased to help
I have a bit of a reputation amongst my friends and family for liking my holidays and as such do spend quite a lot of time researching destinations, hotels, villas, restaurants etc. Over the years I have built up a bit of a list of useful companies, agencies and contacts that I have come to rely upon in certain destinations around the world. I have to say that Lisa is right up there with the best in terms of helpfulness, attitude and responsiveness… …As far as Barbados is concerned I now have a new contact on my list and need look no further!Gary B
Please sign up to our Email Newsletter so we can tell you about events and news from Barbados, inform you about special offers and tell you about new rental properties on the island. We promise not to swamp your inbox and you can unsubscribe at any time.